Leading Manufacturer of electric rapid quench oven, electric heating oven, electric hot air oven, electric aging oven, electric industrial oven and drum heating electric oven from Thrippunithura.
₹ 90000 / Unit Get Latest Price
| Capacity | 1500-3000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 500-1000 Deg C |
| Power Source | Electric |
| Power | 6 kW |
| Country of Origin | Made in India |
₹ 300000 / Unit Get Latest Price
| Capacity | 100 kg |
| Oven Type | Cabinet Ovens |
| Power Source | Electric |
| Air-Flow Direction | Horizontal Air Flow |
| Country of Origin | Made in India |
₹ 30000 / Unit Get Latest Price
| Capacity | 500 - 2000 Kg |
| Max Temperature | Up to 300 Degree C |
| Usage/Application | Laboratory |
| No Of Trays | 2 |
| Material | Mild Steel |
| No Of Chamber | One |
| Display Type | Digital |
| Power | 20 - 50 KW |
| Country of Origin | Made in India |
₹ 3500000 / Piece Get Latest Price
| Capacity | custom made |
| Power Source | Electric , lpg |
| Usage/Application | aluminum aging |
| Oven Type | Cabinet Ovens |
| Temperature | 50 to 400 deg C |
| Type Of Furnace | Fix |
| Brand | Heatech |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Unit Get Latest Price
| Capacity | 200 - 500 Kg |
| Brand | Heatech |
| Power Source | Electric |
| Oven Type | Cabinet Ovens |
| Temperature | 50 - 500 Degree Celsius |
| Display | Analog |
| Mounting Type | Floor Mounting |
| Country of Origin | Made in India |
₹ 350000 / Unit Get Latest Price
| Capacity | 1000 - 5000 Kg |
| Power Source | Electric |
| Usage/Application | Industrial |
| Oven Type | Cabinet Ovens |
| Temperature | 100 - 900 Degree C |
| Air-Flow Direction | Horizontal Air Flow |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 30000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Temperature Range | 50-300 Degree Celsius |
| Material | Mild Steel |
| Chamber Volume | 50 - 200 L |
| Number Of Shelves | 3 |
| Power Consumption | 7 - 20 KW |
| Frequency Hertz | 50/60 Hz |
| Country of Origin | Made in India |
₹ 900000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Heating Mode | Electric |
| Voltage | 415 |
| Body Material | MS |
| Warranty | 1 |
| Brand | Heatech |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
CHAMBER SIZE: 13’Lx6’Wx7’H
POWER RATING : 36KW/ 415V
BLOWER MOTOR : 2 HP 3 Nos
₹ 50000 / Unit Get Latest Price
| Capacity | 100-500 Kg |
| Brand | Heatech |
| Power Source | Electric |
| Model Name/Number | HS |
| Color | Silver |
| Oven Type | Cabinet Ovens |
| Temperature | 50 - 1000 Degree Celsius |
| Material | Mild Steel |
| Door Type | Single Door |
| Automation Grade | Semi-Automatic |
₹ 200000 / Unit Get Latest Price
| Capacity | 100-1000 Kg |
| Power Source | Electric |
| Oven Type | Belt Conveyor Oven |
| Temperature | 300-400 deg. Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Abhijith (Marketing Director)
Heatech Systems
Xxvii/14, Manattil, Market Road, Mekkara
Tripunithura, Thrippunithura - 682301, Ernakulam, Kerala, India