We are a leading Manufacturer of non-ferrous melting furnace, industrial heat treatment furnace, industrial reheating furnace, preheating industrial furnace, industrial drop bottom furnace and induction melting furnace from Thrippunithura, India.
₹ 100000 / Unit Get Latest Price
| Material Loading Capacity (T) | 10 - 15 Ton |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 50 to 250 KW |
| Input Voltage (V) | 220 - 380 V |
| Max OperatingTemperature | 50 - 600 Degree C |
| Country of Origin | Made in India |
₹ 1000000 / Unit Get Latest Price
| Material Loading Capacity (T) | 50KG |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15 - 50 KW |
| Input Voltage (V) | 220 - 380 V |
| Country of Origin | Made in India |
₹ 210000 / Unit Get Latest Price
| Material Loading Capacity (T) | 1 - 10 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 5 - 50 KW |
| Input Voltage (V) | 220 - 440 V |
| Max OperatingTemperature | 100 - 700 Degree C |
| Country of Origin | Made in India |
₹ 140000 Get Latest Price
| Material Loading Capacity (T) | 10 - 30 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 20 - 300 KW |
| Input Voltage (V) | 220 - 360 V |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Melting Material | all |
| Material Loading Capacity | 500 - 5000 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 100 - 1000 Degree C |
| Country of Origin | Made in India |
₹ 220000 / Unit Get Latest Price
| Metal Type | all metals custom made |
| Melting Material | Gold |
| Power Source | Induction |
| Automation Grade | Automatic |
| Rated Power (KW) | 20 - 80 KW |
| Input Voltage (V) | 220 - 460 V |
| Melting Time | 5 min |
₹ 95000 / Unit Get Latest Price
| Melting Material | Iron |
| Power Source | Electric |
| Material Loading Capacity | 1500-3000 kg |
| Max Temperature | 0-500 degree Celsius |
| Rated Power (KW) | 32 kW |
| Input Voltage (V) | 220/440 V |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 230000 / Unit Get Latest Price
| Power Source | Electric |
| Type Of Furnace | Fix |
| Material Loading Capacity | 500 - 4500 Kg |
| Max Temperature | 100 - 1500 Degree C |
| Rated Power (KW) | 50 - 80 KW |
| Country of Origin | Made in India |
₹ 140000 / Unit Get Latest Price
| Material Loading Capacity (T) | 2 - 5 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 20 - 50 KW |
| Input Voltage (V) | 220 - 380 V |
| Max OperatingTemperature | 100 - 600 Degree C |
| Country of Origin | Made in India |
₹ 610000 / Unit Get Latest Price
| Material Loading Capacity (T) | 3 - 10 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 10 - 30 KW |
| Input Voltage (V) | 220 - 380 V |
| Max OperatingTemperature | Up to 600 Degree C |
| Country of Origin | Made in India |
₹ 130000 / Unit Get Latest Price
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 15 - 60 KW |
| Input Voltage (V) | 110 - 220 V |
| Max OperatingTemperature | Up to 1400 Degree C |
| Temperature Accuracy | +/-1 Degree C |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 100000 / Unit Get Latest Price
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 2- 10 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 10- 100 KW |
| Input Voltage (V) | 220/415 V |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
₹ 1300000 / Unit Get Latest Price
| Power Source | Electric |
| Type Of Furnace | Pit |
| Material Loading Capacity | 500-1500 kg |
| Max Temperature | 500-1000 degree Celsius |
| Rated Power (KW) | 20 - 50 KW |
| Input Voltage (V) | 220 - 380 V |
| Country of Origin | Made in India |
₹ 1000000 / Unit Get Latest Price
| Material Loading Capacity (T) | 2 - 15 Ton |
| Power Source | Electric |
| Type Of Furnace | pit |
| Rated Power (KW) | 20 - 60 KW |
| Input Voltage (V) | 220 - 380 V |
| Country of Origin | Made in India |
₹ 220000 / Unit Get Latest Price
| Material Loading Capacity (T) | 5 - 50 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 20 - 300 KW |
| Input Voltage (V) | 220 - 440 V |
| Max OperatingTemperature | 50 - 700 Degree C |
| Country of Origin | Made in India |
₹ 90000 / Unit Get Latest Price
| Material Loading Capacity (T) | 1 - 5 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 20 - 50 KW |
| Input Voltage (V) | 220 - 440 V |
| Max OperatingTemperature | Up to 600 Degree C |
| Country of Origin | Made in India |
₹ 400000 / Unit Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity (T) | 5 - 10 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 30 - 70 KW |
| Input Voltage (V) | 220 - 380 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 40000 / Unit Get Latest Price
| Country of Origin | Made in India |
| Temperature Range | 300 to 1200 degree Celsius |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Power | 1.5 - 5 kW |
| Capacity | 200 - 800 Kg |
₹ 30000 / Unit Get Latest Price
| Material Loading Capacity (T) | 50-500 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 6 kW to 125 kW |
| Country of Origin | Made in India |
| Max Temperature | 50 deg C - 1200 deg C |
₹ 900000 / Piece Get Latest Price
| Melting Material | heat |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 7 |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Melting Material | Custom Made for all materials |
| Material Loading Capacity (T) | 200Kg - 8 Ton |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 2 - 10 KW |
| Max OperatingTemperature | 850 Deg C |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Melting Material | Aluminium |
| Material Loading Capacity (T) | 100 |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Max OperatingTemperature | 1000 |
| Automation Grade | Semi-Automatic |
| Brand | Heatech |
| Country of Origin | Made in India |
₹ 7000000 / Piece Get Latest Price
| Melting Material | All |
| Power Source | Electric |
| Type Of Furnace | Rotary |
| Rated Power (KW) | 300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Unit Get Latest Price
| Material Loading Capacity (T) | 5 - 15 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 50 - 200 KW |
| Input Voltage (V) | 220 - 360 V |
| Max OperatingTemperature | 100 - 800 Degree C |
| Country of Origin | Made in India |
₹ 120000 / Unit Get Latest Price
| Material Loading Capacity (T) | 5 - 20 Ton |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 20 - 150 KW |
| Input Voltage (V) | 220 - 380 V |
| Country of Origin | Made in India |
Abhijith (Marketing Director)
Heatech Systems
Xxvii/14, Manattil, Market Road, Mekkara
Tripunithura, Thrippunithura - 682301, Ernakulam, Kerala, India